View Examples of our Precision Work
Metal Stamping Gallery
Click on any product to view details.
|
| Material: | 304 SS |
| Number Produced: | Hundreds of Thousands |
| Finished Size: | 12.50 in. x 3.25 in. |
| Process Used: | Stamping - Progressive |
| Special Requirements: | Cosmetic requirements |
|
| Material: | .031" Tin-plated brass, spring temper |
| Number Produced: | 500 million |
| Finished Size: | 42 mm x 23 mm |
| Process Used: | Progressive Die Stamping |
| Special Requirements: | Dual tapered ends |
|
| Material: | Steel |
| Number Produced: | Tens of Thousands |
| Finished Size: | 4.5 in. x 1.25 in. |
| Process Used: | Stamping, Buffing, Plating |
| Special Requirements: | Cosmetic finish requirements |
|
| Material: | 6063 T6 Extruded Aluminum |
| Number Produced: | Hundreds of Thousands |
| Finished Size: | 2.5" x 1.5" x 1.0" |
| Special Requirements: | Auto Cut to Length, Piercing, Extrusion |
|
| Material: | 6063 T6 Extruded Aluminum |
| Number Produced: | Millions |
| Finished Size: | 2.5" x 2" x .75" |
| Process Used: | Extrusion, Automatic Cut-to-Length, Pierce |
| Special Requirements: | High volume, high speed production |

















